Research Assistant I or II
University of Texas at Dallas
USD 37k-42k / month
Posted on Nov 14, 2025
| Posting Number | S06718P |
|---|---|
| Position Title | Research Assistant I or II |
| Functional Title | |
| Department | Speech Language Hearing |
| Salary Range | $37,000 - $42,000 / DOQ |
| Pay Basis | Monthly |
| Position Status | Regular full-time |
| Location | Richardson |
| Position End Date (if temporary) | |
| Posting Open Date | 11/13/2025 |
| Posting Close Date | |
| Open Until Filled | No |
| Desired Start Date | 12/01/2025 |
| Job Summary | Dr. Saul Frankford is hiring a full-time Research Assistant I or II for his lab in the School of Behavioral and Brain Sciences at the University of Texas at Dallas. The lab’s research focuses on using behavioral and neural techniques to understand the interplay between sensation and speech production in individuals with neurological speech and voice disorders. Currently, we are running projects with neurotypical adults and adults with Parkinson’s disease, focusing on auditory processing of speech timing and acoustic measures of speech timing from a variety of speaking tasks, with plans to use structural and functional neuroimaging, altered auditory feedback, and brain stimulation to probe mechanisms of speech motor control. Join our team and be involved with collecting and writing up data from any and all of these great and innovative multimodal studies. This position will provide technical assistance supporting various research projects and conduct research activities according to research protocol. Research activities may include some or all of the following: patient recruiting and screening, traditional laboratory experiments & activities, and/or neuroimaging data collection. This is an ideal position for someone interested in building more skills before applying for graduate school in the next few years. You will get in-depth experience in multidisciplinary research and intensive neuroimaging training, build data skills, publish papers, attend conferences, and make connections with a number of different speech motor control and neuroscience research groups. The appointment is for one year, with the possibility of renewal contingent upon continued funding and satisfactory performance. |
| Minimum Education and Experience | Research Assistant I: Bachelor’s degree in one of the basic sciences or an equivalent combination of education and experience in customer service or in daily interactions in a public services environment. Research Assistant II: Bachelor’s degree; three years related experience; or any equivalent combination of education and experience. |
| Preferred Education and Experience | Preferred Education and Experience
|
| Other Qualifications | To the extent this position requires the holder to research, work on, or have access to critical infrastructure as defined in Section 117.001(2) of the Texas Business and Commerce Code, the ability to maintain the security or integrity of the critical infrastructure is a minimum qualification to be hired and to continue to be employed in the position. |
| Essential Duties and Responsibilities | Essential Duties and Responsibilities: Research Assistant I Position Information: FLSA Status: Non-Exempt Salary Range: $37,000 – $39,500 Research Assistant I Minimum Requirements: Bachelor’s degree in one of the basic or biomedical sciences or an equivalent combination of education and experience. Research Assistant I Duties and Responsibilities:
Research Assistant II Position Information: FLSA Status: Non-Exempt Salary Range: $39,500 – $42,000 Research Assistant II Minimum Requirements: Bachelor’s degree; three years related experience; or any equivalent combination of education and experience. Research Assistant II Duties and Responsibilities: All duties assigned to RA I, plus the following additional responsibilities:
Research Assistant I or II Knowledge, Skills & Abilities:
|
| Physical Demands and Working Conditions | |
| Physical Activities | |
| Working Conditions | |
| Additional Information | Remote: Work will be performed on-site and in person. What We Can Offer UT Dallas is an Equal Opportunity Employer. We offer an employee-friendly work environment with a comprehensive benefit package including: Competitive Salary Tuition Benefits Internal Training Medical insurance – including 100% paid employee medical coverage for full-time employees Dental Insurance Vision Insurance Long and short-term disability Retirement Plan Options Paid time off Paid Holidays All UT Dallas employees have access to various professional development opportunities, including a membership to Academic Impressions, LinkedIn Learning, and UT Dallas Bright Leaders Program. Visit https://hr.utdallas.edu/employees/benefits/ for more information. |
| Special Instructions Summary | Additional Special Instructions For full consideration, please submit:
Questions about the position may be directed to Dr. Saul Frankford at saul.frankford@utdallas.edu |
| Important Message | 1) All employees serve as a representative of the University and are expected to display respect, civility, professional courtesy, consideration of others and discretion in all interactions with members of the UT Dallas community and the general public. 2) The University of Texas at Dallas is committed to providing an educational, living, and working environment that is welcoming, respectful, and inclusive of all members of the university community. UT Dallas does not discriminate on the basis of race, color, religion, sex (including pregnancy), sexual orientation, gender identity, gender expression, age, national origin, disability, genetic information, or veteran status in its services, programs, activities, employment, and education, including in admission and enrollment. The University is committed to providing access, equal opportunity, and reasonable accommodation for individuals with disabilities. To request reasonable accommodation in the employment application and interview process, contact the ADA Coordinator. For inquiries regarding nondiscrimination policies, contact the Title IX Coordinator. |