Research Scientist
University of Texas at Dallas
USD 70k-70k / month
Posted on May 14, 2025
Posting Number | S06376P |
---|---|
Position Title | Research Scientist |
Functional Title | Semiconductor Research Scientist |
Department | Materials Science and Engineering |
Salary Range | Annual salary starting at $70k depending upon qualifications |
Pay Basis | Monthly |
Position Status | Regular full-time |
Location | Richardson |
Position End Date (if temporary) | |
Posting Open Date | 05/13/2025 |
Posting Close Date | |
Open Until Filled | Yes |
Desired Start Date | 06/16/2025 |
Job Summary | Develop novel semiconductor devices within the UT Dallas cleanroom and related facilities. Candidate will be working with a close-knit research and development team to develop and demonstrate new semiconductor devices on a sponsored research and development program. |
Minimum Education and Experience | - Master’s degree in field directly related to research – Two (2) years of experience/expertise performing research relating to a specified field of study – Or equivalent combination of relevant education and experience totaling at least eight years. |
Preferred Education and Experience | Ph.D. in electrical engineering or material science. Five to ten years of hands-on cleanroom processing experience. Extensive experience in developing new semiconductor processing capabilities within a cleanroom environment. Demonstrated expertise with photolithography, cleans, metrology, deposition, etch, and testing. Demonstrated capability to define, develop, and deliver novel semiconductor process loops and device structures. Excellent team interaction skills with a demonstrated ability to work effectively on a team and with multiple institutions. |
Essential Duties and Responsibilities | Develop semiconductor processing techniques required to enable novel device structures. Hands-on semiconductor processing to create and deliver these device structures. Define required test structures and related items to demonstrate process control and electrical Cpks. Develop exemplary process integration approaches to realize required device structures. Perform fundamental electrical characterization of device structures. Daily interaction with design, materials, and test engineers to process and deliver novel semiconductor devices. Work with Engineers from multiple institutions. |
Physical Demands and Working Conditions | |
Physical Activities | |
Working Conditions | |
Additional Information | This position is not eligible for current or future visa sponsorship. |
Special Instructions Summary | Please include 3 professional references with their contact information on your application. |
Important Message | 1) All employees serve as a representative of the University and are expected to display respect, civility, professional courtesy, consideration of others and discretion in all interactions with members of the UT Dallas community and the general public. 2) The University of Texas at Dallas is committed to providing an educational, living, and working environment that is welcoming, respectful, and inclusive of all members of the university community. UT Dallas does not discriminate on the basis of race, color, religion, sex (including pregnancy), sexual orientation, gender identity, gender expression, age, national origin, disability, genetic information, or veteran status in its services, programs, activities, employment, and education, including in admission and enrollment. The University is committed to providing access, equal opportunity, and reasonable accommodation for individuals with disabilities. To request reasonable accommodation in the employment application and interview process, contact the ADA Coordinator. For inquiries regarding nondiscrimination policies, contact the Title IX Coordinator. |